Order Calculated No Customer Data
Attributes | Description | ||||
---|---|---|---|---|---|
idstring | Unique ID assigned by Voucherify of an existing order that will be linked to the redemption of this request. | ||||
source_idstring , null | Unique source ID of an existing order that will be linked to the redemption of this request. | ||||
statusstring | The order status. Available values:CREATED , PAID , CANCELED , FULFILLED | ||||
amountinteger | This is the sum of the order items' amounts. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
initial_amountinteger | This is the sum of the order items' amounts before any discount or other effect (e.g. add missing units) is applied. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
discount_amountinteger | Sum of all order-level discounts applied to the order. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
items_discount_amountinteger | Sum of all product-specific discounts applied to the order. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
total_discount_amountinteger | Sum of all order-level AND all product-specific discounts applied to the order. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
total_amountinteger | Order amount after undoing all the discounts through the rollback redemption. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
applied_discount_amountinteger | This field shows the order-level discount applied. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
items_applied_discount_amountinteger | Sum of all product-specific discounts applied in a particular request. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
total_applied_discount_amountinteger | Sum of all order-level AND all product-specific discounts applied in a particular request. It is expressed as an integer in the smallest currency unit (e.g. 100 cents for $1.00). | ||||
metadataobject | A set of custom key/value pairs that you can attach to an order. It can be useful for storing additional information about the order in a structured format. It can be used to define business validation rules or discount formulas. | ||||
objectstring | The type of the object represented by JSON. Available values:order | ||||
created_atstring | Timestamp representing the date and time when the order was created. The value is shown in the ISO 8601 format. Example:2021-12-22T10:13:06.487Z | ||||
updated_atstring , null | Timestamp representing the date and time when the order was last updated in ISO 8601 format. Example:2021-12-22T10:14:45.316Z | ||||
customer_idstring , null | Unique customer ID of the customer making the purchase. Example:cust_7iUa6ICKyU6gH40dBU25kQU1 | ||||
referrer_idstring , null | Unique referrer ID. Example:cust_nM4jqPiaXUvQdVSA6vTRUnix | ||||
customer | Customer Id | ||||
referrer | Referrer Id | ||||
redemptionsobject |
|
Customer Id
Attributes | Description |
---|---|
idstring | A unique identifier of an existing customer. |
objectstring | The type of the object represented by JSON. Available values:customer |
Referrer Id
Order Redemptions
Attributes | Description |
---|---|
datestring | Timestamp representing the date and time when the redemption was created. The value is shown in the ISO 8601 format. Example:2022-09-02T17:06:56.649Z |
rollback_idstring | Unique ID of the redemption rollback. Example:rr_0c63c84eb78ee0a6c0 |
rollback_datestring | Timestamp representing the date and tiem when the redemption rollback was created. The value is shown in the ISO 8601 format. Example:2023-01-31T14:18:37.150Z |
related_object_typestring | The source of the incentive. |
related_object_idstring | Unique ID of the parent redemption. Example:r_0ba186c4824e4881e1 |
related_object_parent_idstring | Represent's the campaign ID of the voucher if the redemption was based on a voucher that was part of bulk codes generated within a campaign. In case of a promotion tier, this represents the campaign ID of the promotion tier's parent campaign. |
stackedarray | Contains a list of unique IDs of child redemptions, which belong to the stacked incentives. |
rollback_stackedarray | Lists the rollback redemption IDs of the particular child redemptions. |