Order Calculated No Customer Data
Attributes | Description | ||||
---|---|---|---|---|---|
idstring | Unique ID assigned by Voucherify of an existing order that will be linked to the redemption of this request. | ||||
source_idstring , null | Unique source ID of an existing order that will be linked to the redemption of this request. | ||||
statusstring | The order status. Available values:CREATED , PAID , CANCELED , FULFILLED | ||||
amountinteger | A positive integer in the smallest currency unit (e.g. 100 cents for $1.00) representing the total amount of the order. This is the sum of the order items' amounts. | ||||
initial_amountinteger | A positive integer in the smallest currency unit (e.g. 100 cents for $1.00) representing the total amount of the order. This is the sum of the order items' amounts. | ||||
discount_amountinteger | Sum of all order-level discounts applied to the order. | ||||
items_discount_amountinteger | Sum of all product-specific discounts applied to the order. | ||||
total_discount_amountinteger | Sum of all order-level AND all product-specific discounts applied to the order. | ||||
total_amountinteger | Order amount after undoing all the discounts through the rollback redemption. | ||||
applied_discount_amountinteger | This field shows the order-level discount applied. | ||||
items_applied_discount_amountinteger | Sum of all product-specific discounts applied in a particular request. | ||||
total_applied_discount_amountinteger | Sum of all order-level AND all product-specific discounts applied in a particular request. | ||||
itemsarray | Array of items applied to the order. It can include up 500 items. Array of Order Item Calculated | ||||
metadataobject | A set of custom key/value pairs that you can attach to an order. It can be useful for storing additional information about the order in a structured format. | ||||
objectstring | The type of the object represented by JSON. Available values:order | ||||
created_atstring | Timestamp representing the date and time when the order was created. The value is shown in the ISO 8601 format. Example:2021-12-22T10:13:06.487Z | ||||
updated_atstring , null | Timestamp representing the date and time when the order was last updated in ISO 8601 format. Example:2021-12-22T10:14:45.316Z | ||||
customer_idstring , null | Unique customer ID of the customer making the purchase. Example:cust_7iUa6ICKyU6gH40dBU25kQU1 | ||||
referrer_idstring , null | Unique referrer ID. Example:cust_nM4jqPiaXUvQdVSA6vTRUnix | ||||
customer | Customer Id | ||||
referrer | Referrer Id | ||||
redemptionsobject |
|
Order Item Calculated
Attributes | Description | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idstring | Unique identifier of the order line item. | ||||||||||||||
sku_idstring | Unique identifier of the SKU. It is assigned by Voucherify. | ||||||||||||||
product_idstring | Unique identifier of the product. It is assigned by Voucherify. | ||||||||||||||
related_objectstring | Used along with the source_id property, can be set to either sku or product. Available values:product , sku | ||||||||||||||
source_idstring | The merchant's product/SKU ID (if it is different from the Voucherify product/SKU ID). It is useful in the integration between multiple systems. It can be an ID from an eCommerce site, a database, or a third-party service. | ||||||||||||||
quantityinteger | The quantity of the particular item in the cart. | ||||||||||||||
discount_quantityinteger | Number of dicounted items. | ||||||||||||||
initial_quantityinteger | A positive integer in the smallest unit quantity representing the total amount of the order; this is the sum of the order items' quantity. | ||||||||||||||
amountinteger | The total amount of the order item (price * quantity). | ||||||||||||||
discount_amountinteger | Sum of all order-item-level discounts applied to the order. | ||||||||||||||
applied_discount_amountinteger | This field shows the order-level discount applied. | ||||||||||||||
applied_discount_quantityinteger | Number of the discounted items applied in the transaction. | ||||||||||||||
applied_quantityinteger | Quantity of items changed by the application of a new quantity items. It can be positive when an item is added or negative if an item is replaced. | ||||||||||||||
applied_quantity_amountinteger | Amount for the items changed by the application of a new quantity items. It can be positive when an item is added or negative if an item is replaced. | ||||||||||||||
initial_amountinteger | A positive integer in the smallest currency unit (e.g. 100 cents for $1.00) representing the total amount of the order. This is the sum of the order items' amounts. | ||||||||||||||
priceinteger | Unit price of an item. Value is multiplied by 100 to precisely represent 2 decimal places. For example | ||||||||||||||
subtotal_amountinteger | Final order item amount after the applied item-level discount. If there are no item-level discounts applied, this item is equal to the | ||||||||||||||
productobject | An object containing details of the related product.
| ||||||||||||||
skuobject | An object containing details of the related SKU.
| ||||||||||||||
objectstring | The type of the object represented by JSON. Available values:order_item | ||||||||||||||
metadataobject | A set of custom key/value pairs that you can attach to an SKU. It can be useful for storing additional information about the SKU in a structured format. |
Customer Id
Attributes | Description |
---|---|
idstring | A unique identifier of an existing customer. |
objectstring | The type of the object represented by JSON. Available values:customer |
Referrer Id
Order Redemptions
Attributes | Description |
---|---|
datestring | Timestamp representing the date and time when the redemption was created. The value is shown in the ISO 8601 format. Example:2022-09-02T17:06:56.649Z |
rollback_idstring | Unique ID of the redemption rollback. Example:rr_0c63c84eb78ee0a6c0 |
rollback_datestring | Timestamp representing the date and tiem when the redemption rollback was created. The value is shown in the ISO 8601 format. Example:2023-01-31T14:18:37.150Z |
related_object_typestring | The source of the incentive. |
related_object_idstring | Unique ID of the parent redemption. Example:r_0ba186c4824e4881e1 |
related_object_parent_idstring | Represent's the campaign ID of the voucher if the redemption was based on a voucher that was part of bulk codes generated within a campaign. In case of a promotion tier, this represents the campaign ID of the promotion tier's parent campaign. |
stackedarray | Contains a list of unique IDs of child redemptions, which belong to the stacked incentives. |
rollback_stackedarray | Lists the rollback redemption IDs of the particular child redemptions. |