Location object
Attributes | Description |
---|---|
idstring | Unique location ID, assigned by the Voucherify API. Example:loc_NoMGXmHO9OUs7iz9mGWpamma |
objectstring | The type of the object represented by JSON. This object stores information about a location |
namestring | Location name. |
shapeobject | Defines the shape and boundaries of the location. One of: Circle, Polygon |
created_atstring | Timestamp representing the date and time when the location was created. The value is shown in the ISO 8601 format. Example:2022-02-14T15:12:06.817Z |
updated_atstring , null | Timestamp representing the date and time when the location was updated. The value is shown in the ISO 8601 format. Example:2022-03-14T15:12:06.817Z |
Circle
Polygon
Attributes | Description |
---|---|
typestring | The type of shape being defined is a polygon |
formatstring | The location is defined in terms of a geojson |
geojson | One of: Geojson Polygon, Geojson Multi Polygon |
Geojson Polygon
Attributes | Description |
---|---|
typestring | Type of geojson coordinates, i.e. Polygon |
coordinates | See: PolygonCoordinates |
Geojson Multi Polygon
Attributes | Description |
---|---|
typestring | Type of geojson coordinates, i.e. MultiPolygon |
coordinatesarray | Array of PolygonCoordinates |