SKU Object
Attributes | Description |
---|---|
id | A unique identifier that represents the SKU and is assigned by Voucherify. Example: sku_0b1621b319d248b79f |
source_id | A unique SKU identifier from your inventory system. Example: sku_source_id_4 |
product_id | The parent product’s unique ID. Example: prod_0b15f6b9f650c16990 |
sku | Unique user-defined SKU name. Example: Large Pink Shirt |
price | Unit price. It is represented by a value multiplied by 100 to accurately reflect 2 decimal places, such as
|
currency | SKU price currency. Example: USD |
attributes | The attributes object stores values for all custom attributes inherited by the SKU from the parent product. A set of key/value pairs that are attached to a SKU object and are unique to each SKU within a product family. |
image_url | The HTTPS URL pointing to the .png or .jpg file that will be used to render the SKU image. |
metadata | The metadata object stores all custom attributes assigned to the SKU. A set of key/value pairs that you can attach to a SKU object. It can be useful for storing additional information about the SKU in a structured format. It can be used to create product collections. |
created_at | Timestamp representing the date and time when the SKU was created. The value is shown in the ISO 8601 format. Example: 2022-05-17T10:36:30.187Z |
updated_at | Timestamp representing the date and time when the SKU was updated. The value is shown in the ISO 8601 format. Example: 2022-05-17T10:55:09.137Z |
object | The type of the object represented by JSON. This object stores information about the
Available values:
|