Reward Assignment
All of:
Reward Assignment Base
Attributes | Description |
---|---|
id | Unique reward assignment ID, assigned by Voucherify. Example: rewa_PbIRoMXpwe5QhobW4JKu0VjH |
reward_id | Associated reward ID. Example: rew_C7wS9eHFDN4CIbXI5PpLSkGY |
created_at | Timestamp representing the date and time when the reward assignment was created. The value is shown in the ISO 8601 format. Example: 2022-08-11T14:49:22.586Z |
updated_at | Timestamp representing the date and time when the reward assignment was updated. The value is shown in the ISO 8601 format. Example: 2022-08-11T16:01:34.885Z |
object | The type of the object represented by the JSON. This object stores information about the reward assignment. Available values:
|
related_object_id | Related object ID to which the reward was assigned. Example: camp_wciTvaOfYmAa3EmIIW3QpXXZ |
related_object_type | Related object type to which the reward was assigned. Available values:
|
Digital or Material Reward - Parameters
Attributes | Description | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
parameters | Defines the cost of the reward.
|