Async Action
This is an object representing an asynchronous action.
All of:
- Async Action Base
Async Action Base
| Attributes | Description |
|---|---|
id | Async action unique ID. Example: aa_0adad13d6f057f088e |
type | Type of async action. Available values:
|
status | Status of the async action. Informs you whether the async action has already been completed. Available values:
|
operation_status | Status of async action processing. Informs about the async action status, whether it failed, succeeded, or the status is unknown. Available values:
|
created_at | Timestamp representing the date and time when the async action was scheduled in ISO 8601 format. Example: 2022-06-23T11:21:45.578Z |
updated_at | Timestamp representing the date and time when the async action was updated. The value is shown in the ISO 8601 format. Example: 2022-06-23T11:21:46.795Z |
request_id | Unique request ID. Example: v-0b45cee140c3c9b5ca |
processing_time | The length of time it took to process the request in milliseconds. Example: 1217 |
progress | % progress to completion of the asynchronous action. |
object | The type of the object represented by JSON. This object stores information about the
Available values:
|
CAMPAIGN.VOUCHERS_IMPORT
| Attributes | Description | ||||||
|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. | ||||||
failed | If any records failed during the process, this array shows the failure details. Array of:
| ||||||
done_count | Number of resources processed successfully. | ||||||
failed_count | Number of resources failed to process. |
CAMPAIGN.VOUCHERS_IMPORT_CSV
| Attributes | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. | ||||||||
failed | If any records failed during the process, this array shows the failure details. Array of:
| ||||||||
done_count | Number of resources processed successfully. | ||||||||
failed_count | Number of resources failed to process. |
CAMPAIGN.VOUCHERS_UPDATE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources processed successfully. |
CAMPAIGN.VOUCHERS_DELETE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources processed successfully. |
CAMPAIGN.VOUCHERS_GENERATE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources processed successfully. |
CAMPAIGNS.METADATA_KEY_PURGE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources processed successfully. |
CUSTOMERS.IMPORT_CSV
| Attributes | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. | ||||||||
failed | If any records failed during the process, this array shows the failure details. Array of:
| ||||||||
done_count | Number of resources processed successfully. | ||||||||
failed_count | Number of resources failed to process. |
CUSTOMERS.BULK_UPDATE
All of:
- Async Action Voucher Customer Product Bulk Update Result
Attributes Description errors
arrayList of errors encountered during processing.
Array of:Attributes Description message
stringA human-readable message providing a short description of the error.
details
stringA human-readable message providing more details about the error.
key
stringShort string describing the kind of error which occurred.
source_id
stringSource identifier of the customer for which the error occurred.
CUSTOMERS.METADATA_UPDATE
| Attributes | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
errors | List of errors encountered during processing. Array of:
|
CUSTOMERS.METADATA_KEY_PURGE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources processed successfully. |
PRODUCTS.BULK_UPDATE
All of:
- Async Action Voucher Customer Product Bulk Update Result
Attributes Description errors
arrayList of errors encountered during processing.
Array of:Attributes Description message
stringA human-readable message providing a short description of the error.
details
stringA human-readable message providing more details about the error.
key
stringShort string describing the kind of error which occurred.
source_id
stringSource identifier of the product for which the error occurred.
PRODUCTS.METADATA_UPDATE
| Attributes | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
errors | List of errors encountered during processing. Array of:
|
PRODUCTS.IMPORT_CSV
| Attributes | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. | ||||||||
failed | If any records failed during the process, this array shows the failure details. Array of:
| ||||||||
done_count | Number of resources processed successfully. | ||||||||
failed_count | Number of resources failed to process. |
SKUS.IMPORT_CSV
| Attributes | Description | ||||||
|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. Example: 2 sku(s) imported successfully, 6 failed. | ||||||
failed | If any records failed during the process, this array shows the failure details. Array of:
| ||||||
done_count | Number of resources processed successfully. | ||||||
failed_count | Number of resources failed to process. |
PRODUCTS.METADATA_KEY_PURGE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources updated successfully. |
VOUCHERS.IMPORT
| Attributes | Description | ||||||
|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. | ||||||
failed | If any records failed during the process, this array shows the failure details.
| ||||||
done_count | Number of resources processed successfully. | ||||||
failed_count | Number of resources failed to process. |
VOUCHERS.IMPORT_CSV
| Attributes | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. | ||||||||
failed | If any records failed during the process, this array shows the failure details. Array of:
| ||||||||
done_count | Number of resources processed successfully. | ||||||||
failed_count | Number of resources failed to process. |
VOUCHERS.BULK_UPDATE
All of:
- Async Action Voucher Customer Product Bulk Update Result
Attributes Description errors
arrayList of errors encountered during processing.
Array of:Attributes Description message
stringA human-readable message providing a short description of the error.
details
stringA human-readable message providing more details about the error.
key
stringShort string describing the kind of error which occurred.
code
stringCode of the voucher for which the error occurred.
VOUCHERS.METADATA_UPDATE
| Attributes | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
errors | List of errors encountered during processing. Array of:
|
VOUCHERS.METADATA_KEY_PURGE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources processed successfully. |
ORDERS.IMPORT
| Attributes | Description | ||||||
|---|---|---|---|---|---|---|---|
message | A human-readable message providing a short description about the result. | ||||||
failed | If any records failed during the process, this array shows the failure details.
| ||||||
done_count | Number of resources processed successfully. | ||||||
failed_count | Number of resources failed to process. |
ORDERS.METADATA_KEY_PURGE
| Attributes | Description |
|---|---|
message | A human-readable message providing a short description about the result. |
done_count | Number of resources processed successfully. |
Async Action Voucher Customer Product Bulk Update Result
| Attributes | Description |
|---|---|
done_count | Number of items successfully processed. |
failed_count | Number of items that failed to be processed. |
reports | List of URLs to report files. |
reports_available_till | Timestamp until the reports are available. |

