Authorizations
Path Parameters
Example:
Body
application/json
Response
Example:
Available options:
export Example:
Available options:
SCHEDULED Available options:
voucher_transactions Example:
Export transactions that are associated with credit movements on a gift card or loyalty card.
| Field | Definition | Example Export |
|---|---|---|
| id | Unique transaction ID. | vtx_0cb7811f1c07765800 |
| type | Transaction type. | - CREDITS_REMOVAL - CREDITS_ADDITION - CREDITS_REFUND - CREDITS_REDEMPTION - POINTS_ACCRUAL - POINTS_REDEMPTION- POINTS_REFUND- POINTS_ADDITION- POINTS_REMOVAL- POINTS_EXPIRATION- POINTS_TRANSFER_IN- POINTS_TRANSFER_OUT |
| source_id | Unique transaction source ID. | 8638 |
| reason | Contains the reason for the transaction if one was included originally. | |
| balance | The gift card or loyalty card balance after the transaction. | |
| amount | The amount of gift card or loyalty card credits being allocated during the transaction. This value can either be negative or positive depending on the nature of the transaction. | |
| created_at | Timestamp in ISO 8601 format representing the date and time when the transaction was created. | 2022-03-09T09:16:32.521Z |
| voucher_id | Unique Voucher ID. | v_dky7ksKfPX50Wb2Bxvcoeb1xT20b6tcp |
| campaign_id | Parent campaign ID. | camp_FNYR4jhqZBM9xTptxDGgeNBV |
| source | Channel through which the transaction was initiated. | API |
| details | More detailed information stored in the form of a JSON. | Provides more details related to the transaction in the form of an object. |
| related_transaction_id | Unique transaction ID related to a receiver/donor card in the case of a points transfer from/to another card. | vtx_0c9afe802593b34b80 |
export SCHEDULED voucher_transactions